| Name | Rating | Tags | |
|---|---|---|---|
| 7 / 10 | bowl fried chicken drinks | Open | |
| 7 / 10 | chicken korean fried chicken | Open | |
| 7 / 10 | hamburger drinks | Open | |
| 7 / 10 | alcohol american | Open | |
| 7 / 10 | Open | ||
| 7 / 10 | korean fried chicken chicken | Open | |
| 7 / 10 | chicken american deli | Open | |
| 7 / 10 | bowl chicken | Open | |
| 7 / 10 | bento chicken | Open | |
| 7 / 10 | chicken western teppanyaki | Open | |
| 7 / 10 | hamburger | Open | |
| 7 / 10 | korean fried chicken bento | Open | |
| 6 / 10 | fried chicken mexican International | Open | |
| 6 / 10 | spanish italian pasta | Open | |
| 6 / 10 | american | Open |
Support
© OpenStreetMap. All rights belong to their respective owners. If you believe that copyrighted material has been inappropriately added to our web-site, please contact us.



